Certification | EMC certification Safety certification Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 5.18 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 250 mm x 180 mm (1.72 in. x 9.84 in. x 7.09 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 250 mm x 187 mm (1.72 in. x 9.84 in. x 7.36 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 113.0 mm x 310.0 mm x 240.0 mm (4.45 in. x 12.20 in. x 9.45 in.) |
Chassis height [U] | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging [kg(lb)] | 1.34 (2.95) |
Weight with packaging [kg(lb)] | 2.07 kg (4.56 lb) |
Typical power consumption [W] | 10.31 |
Typical heat dissipation [BTU/hour] | 35.18 |
Maximum power consumption [W] | 10.94 |
Maximum heat dissipation [BTU/hour] | 37.33 |
MTBF [years] | 102.91 |
MTTR [hours] | 2 |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 10 |
Maximum number of 2.5GE ports | 2 |
Maximum number of GE ports | 10 |
Maximum number of FE ports | 10 |
Long-term operating temperature [°C(°F)] | –5°C to +40°C (41°F to 104°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Heat dissipation mode | Natural heat dissipation |
100% power consumption [W] | 10.35 |
Huawei EKit / S220S-8T2J / 8 Port Gigabit + 2 SFP ports 2.5G Smart Switch
- 8 x 10/100/1000BASE-T ports,2 x 2.5GE SFP ports
- Packet forwarding rate: 19 Mpps
- Switching capacity: 26 Gbit/s
EGP4,650.00
Buy Now
Reviews
There are no reviews yet.