Certification | EMC certification Safety certification Manufacturing certification |
Chassis material | Metal |
Static power consumption [W] | 13.93 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320 mm x 210 mm (1.72 in. x 12.60 in. x 8.27 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320 mm x 217 mm (1.72 in. x 12.60 in. x 8.54 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 91.0 mm x 465.0 mm x 355.0 mm (3.58 in. x 18.31 in. x 13.98 in.) |
Chassis height [U] | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging [kg(lb)] | 2.53 kg (5.58 lb) |
Weight with packaging [kg(lb)] | 3.43 kg (7.56 lb) |
Typical power consumption [W] | 22.73 |
Typical heat dissipation [BTU/hour] | 77.56 |
Maximum power consumption [W] | – Without PoE: 23.23 W – Full PoE load: 161.56 W (PoE: 128 W) |
Maximum heat dissipation [BTU/hour] | – Without PoE: 79.26 – Full PoE load: 551.26 |
MTBF [years] | 83.83 |
MTTR [hours] | 2 |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 12 |
Maximum number of 10GE ports | 2 |
Maximum number of 2.5GE ports | 2 |
Maximum number of GE ports | 12 |
Maximum number of FE ports | 12 |
Long-term operating temperature [°C(°F)] | –5°C to +40°C (41°F to 104°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Heat dissipation mode | Natural heat dissipation |
PoE | Supported |
100% power consumption [W] | 23 |
Maximum PoE power consumption [W] | 128 |
PoE+ power interfaces | 8 |
Full load PoE power consumption 30W (802.3at) | 4 |
Full load PoE power consumption 15.4W (802.3af) | 8 |
Huawei EKit / S220S-8P4JX / 8 Port Gigabit ( 8 POE – 128 Watt ) + 4 SFP 2*Port 2.5G +2*Port 10G Smart Switch
- 8 x 10/100/1000BASE-T PoE+ ports, 2 x 10GE SFP+ ports, 2 x 2.5GE SFP ports
- Packet forwarding rate: 49 Mpps
- Switching capacity: 66 Gbit/s
EGP9,500.00
Buy Now
Reviews
There are no reviews yet.