COMMSCOPE SYSTIMAX / CPCSSZ2-03F010 / UTP patch Cord LSZH 3M CAT6A
Specifications
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Portfolio | SYSTIMAX® |
Product Type | Twisted pair patch cord |
Product Brand | GigaSPEED X10D® |
Product Series | CPC |
Ordering Note | Cords < 1 m are valid elements for use in a channel or as an equipment interconnect but due to their limited length are not guaranteed to meet component compliance requirements that were developed to assess the quality of longer cords | Cords > 1 m are authorized for use in channels and are an effective standalone method used to connect active devices |
General Specifications
ANSI/TIA Category | 6A |
Cable Type | U/UTP (unshielded) |
Conductor Type | Solid |
Interface, Connector A | RJ45 plug |
Interface Feature, connector A | Standard |
Interface, Connector B | RJ45 plug |
Interface Feature, connector B | Standard |
Jacket Color | Black | Blue | Dark gray | Green | Light blue | Lilac | Orange | Red | Slate | Spring green | White | Yellow |
Pairs, quantity | 4 |
Transmission Standards | IEEE 802.3bt Type 4 |
Wiring | T568B |
Dimensions
Cable Assembly Length Range (m) | 1 – 30 |
Cable Assembly Length Range (ft) | 1 – 100 |
Cable Assembly Length Range (cm) | 15 – 999 |
Cable Assembly Length Range (in) | 6 – 999 |
Diameter Over Jacket | 7.24 mm | 0.285 in |
Compatible Conductor Gauge, solid | 24 AWG | 24 AWG |
Wiring Diagram
Click on image to enlarge. |
Electrical Specifications
dc Resistance, maximum | 0.3 ohm |
Safety Voltage Rating | 300 V |
Material Specifications
Contact Plating Material | Precious metals |
Material Type | Copper alloy | Polycarbonate |
Mechanical Specifications
Plug Insertion Life, minimum | 750 times |
Plug Retention Force, minimum | 133 N | 29.9 lbf |
Environmental Specifications
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Flammability Rating | UL 94 V-0 |
Safety Standard | ETL | cETL |
Smoke Test Method | IEC 61034-2 |