Noyafa Cable Length Tester / NF-868
Anti-jamming LCD Multifunction Digital Cable Tester Tracker for RJ45, RJ11, BNC,USB, and Metal Cables Test Crosstalk/Short-circuit/Lenth
Features:
1. test open, short , cross connection, reverse, pairing connection and broken wire positioning.
2. To perform crosstalk test on network cable to solve the potential problem of slow speed.
3. Capable to measure length of network cable, coaxial cable, telephone cable and USB cable at length of 2000m.
4. Cable tracing on exchanger or Router with power-on.
5. To quickly find the target wire or cable among kinds of wires.
6. Single chip software watchdog design runs reliably.
7. Functions of storage and memory.
8. Automatic delay power on-off and backlight function.
9. Self-test function shall automatically make compensation due to change of battery level and ambient temperature.
Attention:
1.Don't connect high voltage live lines to avoid buring out the machine.
2.Put into the right place to avoid hurting others,because of the sharp part.
3.Connected the cable to the right port.
4.Read the user manual before use it.
Technical indexes:
Function | NF-8601 | NF-868 | NF-838 | NF-300 | NF-308 | NF-8200 | NF-8208 | NF-8108 |
Find Cables | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | RJ45 | X |
BNC | BNC+USB | BNC+USB +1394 | BNC+USB | BNC+USB | ||||
Measure cable length | RJ45+RJ11 | RJ45+RJ11 | X | RJ45+BNC | RJ45 | RJ45+RJ11 | RJ45 | RJ45 |
BNC | BNC+USB | |||||||
Check cable condition | RJ45+RJ11 | RJ45+RJ11 | RJ45+RJ11 | RJ45+BNC+RJ11 | RJ45+BNC | RJ45+RJ11 | RJ45 | RJ45 |
BNC | BNC+USB | BNC+USB +1394 | ||||||
Anti-current interference | Good | Good | ok | Good | ok | Good | ok | ok |
Power supply | Lithuim battery | 9V Battery | 9V Battery | 9V Battery | 9V Battery | 1.5V AA | 1.5V AA | 1.5V AA |
Display screen | Color | Black-white | Black-white | Black-white | Black-white | Black-white | Black-white | Black-white |
Data exported to PC | X | X | X | X | X | X | X | |
PoE/PING function | X | X | X | X | X | X | X | |
Voltage detecting | X | X | X | X | X | X | X | |
Note: NF-8601W, NF-868W, NF-388 , NF-8108M has 8 remotes based on NF-8601, NF-868, NF-308 , NF-8108 |
Technical indexes:
NF-868 Transmitter specifications | |
Indictor | LCD 53x25 mm, with backlight |
Tone frequency | 130kHz |
Max. distance of transmission | 2 km |
Max. distance of cable map | 1 km |
Max. working current | Less than 70mA |
Tone mode | 2 Tone adjustable |
Compatible connectors | RJ11,RJ45, BNC, USB |
Function and faults LCD display | LCD display ( wiremap, Tone, short, , No adapter, Low battery ) |
Cable map indication | LCD (#1-#8) |
Shielded indication | LCD ( #9) |
Voltage protection | AC 60V/DC 42V |
Battery Type | DC9.0VNEDA 1604/6F22 DC9V x 1pcs(Without) |
Dimension(LxWxD) | 185x80x32mm |
NF-868 Receiver specifications | |
Frequency | 130kHz |
The Max. working current | Less than 70mA |
LED illumination | 2 |
Battery Type | DC9.0VNEDA 1604/6F22 DC9V) x1pc(without) |
Dimension(LxWxD) | 218x46x29 mm |
NF-868 Remote unit specifications | |
Compatible connectors | RJ11,RJ45,BNC, USB |
Dimension(LxWxD) | 107x30x24mm |
Good News:
5 Stars feedback+More Than 3 photos= 2$ compensation
If you buy any type Noyafa cable tester series in our store.
And leave us 5 stars feedback+more than 3 photos after you got your item.
Then shows us your screenshot of your feedback.
we will offer you $2 for compensation.
Package List: