APC Schneider / SRV6KRIRK / Easy UPS On-Line SRVS 6000VA 230V with Rail Kit
Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load
WMin-max: 600-6000 W
|
4min 1s |
---|---|
|
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 6000 W |
rated power in VA | 6000 VA |
output connector type | Hard wire 3-wire (H N + E) 1 |
number of rack unit | 4U |
provided equipment | Basic UPS signalling RS-232 cable CD with software Rack mounting brackets Rack mounting support rails User manual USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 17.3 cm |
width | 43.8 cm |
depth | 71.0 cm |
net weight | 61 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
USB compatible | Yes |
mounting position | Horizontal |
input voltage limits | 110...300 V half load 176...300 V full load |
---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 6000 VA |
---|---|
Maximum configurable power in W | 6000 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
harmonic distortion | 1 % |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 94 % (full load) |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3 : 1 |
product certifications | CE EAC TISI |
---|---|
standards | EN/IEC 62040-1 EN/IEC 62040-2 |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…60 °C |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…15000 m |
acoustic level | 55 dBA |
heat dissipation | 1172 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph |
---|---|
battery type | Lead-acid battery |
battery voltage | 192 V |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 7 h |
battery life | 3…5 year(s) |
battery charger power | 235 W rated |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
free slots | 1 |
Surge energy rate | 600 J |
---|
Package 1 Weight | 71 kg |
---|---|
Package 1 Height | 123.19 cm |
Package 1 width | 60 cm |
Package 1 Length | 83.6 cm |
