TP-Link 16 Port Gigabit PoE+ ( 8 POE - 110 W ) Easy Smart Switch / TL-SG1016PE
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
Interface | 16× 10/100/1000 Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | 1 |
Physical Security Lock | Yes |
PoE Ports (RJ45) | Standard: 802.3 af/at compliant PoE Ports: Port 1 to Port 8 PoE Power Budget: 150 W |
Dimensions ( W x D x H ) | 11.6×7.1×1.7 in (294×180×44 mm) |
Mounting | Rack Mountable/ Desktop |
Max Power Consumption | 8.8 W (220 V/50 Hz with no PD connected) 172.26 W (220 V/50 Hz with 150 W PD connected) |
Max Heat Dissipation | 30.01 BTU/h (220 V/50 Hz with no PD connected) 587.41 BTU/h (220 V/50 Hz with 150 W PD connected) |
PERFORMANCE | |
---|---|
Switching Capacity | 32 Gbps |
Packet Forwarding Rate | 23.8 Mbps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1 Mbit |
Jumbo Frame | 10 KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Support Port-Based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
L2 Features | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
PoE | PoE Management Extend Mode PoE Auto Recovery |
Management | Web-based GUI Easy Smart Configuration Utility |
Transmission Method | Store-And-Forward |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | TL-SG1016PE Power Cord Installation Guide Rackmount Kit Rubber Feet |
System Requirements | Microsoft® Windows® for running Utility |
Environment | Operating Temperature: 0–50 ℃ (32–122 ℉) Storage Temperature: -40–70 ℃ (-40–158 ℉) Operating Humidity: 10–90% non-condensing Storage Humidity: 5–90% non-condensing |